Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Apr-2026 04:00 PM 18-Apr-2026 04:00 PM 20-Apr-2026 10:00 AM [Permanent Restoration of Road Yeerdu to Hajika via Satarwagan Package No. JK04-631] [01/EE/PMGSY/M OF 2026 27 DATED 10/04/2026][2026_JKRRD_147244_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 11-Apr-2026 06:00 PM 18-Apr-2026 04:00 PM 20-Apr-2026 12:00 PM [Restoration of roads 1.Bhalla to Gajoth JK04472 Length 8.33 Kms. 2.Bhalla to Dhalla JK04297 Length 5.00 Kms 3.Bhalla to Tarowa JK04529 Length 13.00 Kms. 4.Bhalla to Taisana JK04525 Length 13.20 Kms. 5.Malhoti to Dugli JK04181 Length 5.00 Kms 6. Shew] [E NIT 01 of 2026-27 PMGSY/D/224-35][2026_JKRRD_147254_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 11-Apr-2026 06:00 PM 18-Apr-2026 04:00 PM 20-Apr-2026 12:00 PM [Restoration of roads 1.Doda Bharat road to Bagla JK04300 Length 5.00 Kms 2.Doda Bharat road Km 23rd to Km 26th RD 450 JK04176 Length 3.50 Kms] [E NIT 01 of 2026-27 PMGSY/D/224-35][2026_JKRRD_147254_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 11-Apr-2026 06:00 PM 18-Apr-2026 04:00 PM 20-Apr-2026 12:00 PM [Restoration of roads 1.Udainpur to Hanch JK04218 Length 6.65 Kms. 2.Chakri to Kalihand JK04174 Length 10.82 Kms] [E NIT 01 of 2026-27 PMGSY/D/224-35][2026_JKRRD_147254_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 31-Mar-2026 09:00 AM 18-Apr-2026 04:00 PM 20-Apr-2026 12:30 PM [Construction of R/Wall, Crates, Pucca drain and widening of road by slip clearance on Drodhu to Gutassa road] [E NIT 34 of 2025-26 PMGSY/D/2141-52 dated 30/03/2026][2026_JKRRD_147147_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 10-Apr-2026 04:00 PM 18-Apr-2026 04:00 PM 20-Apr-2026 10:00 AM [Permanent Restoration of Road Nowpachi to Deherna upto Hanzal Package No. JK04-166] [01/EE/PMGSY/M OF 2026 27 DATED 10/04/2026][2026_JKRRD_147244_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 30-Mar-2026 10:00 AM 18-Apr-2026 05:00 PM 20-Apr-2026 11:00 AM [Construction of Shillihar to Narogi road Km. 0/0 to 6/240 under PMGSY-IV, Batch-I for the year 2025-26 ] [No.11420-70 dated 23.03.2026][2026_CEHP_147113_1] HPPWD
8. 30-Mar-2026 10:00 AM 18-Apr-2026 05:00 PM 20-Apr-2026 11:00 AM [Construction of link road to village Bhalyani Km. 0/0 to 2/0 under PMGSY-IV, Batch-I for the year 2025-26] [No.11420-70 dated 23.03.2026][2026_CEHP_147110_1] HPPWD
9. 30-Mar-2026 10:00 AM 18-Apr-2026 05:00 PM 20-Apr-2026 11:00 AM [Construction of Panchali to Siling Km. 0/0 to 5/620 under PMGSY-IV, Batch-I for the year 2025-26] [No.11420-70 dated 23.03.2026][2026_CEHP_147111_1] HPPWD
10. 30-Mar-2026 10:00 AM 18-Apr-2026 05:00 PM 20-Apr-2026 11:00 AM [Construction of Dohranallah to Shilhar, Cheshta road Km. 0/0 to 12/425 under PMGSY-IV, Batch-I for the year 2025-26] [No.11420-70 dated 23.03.2026][2026_CEHP_147112_1] HPPWD
Visitor No:2785744
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.