Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent restoration work of road L032 Potha to Androla JK12-218, Mubharkha Pura to Sohana JK12-170, Kallar to Sawani length 11.80 Kms] [SE/PMGSY/J/38 of 2026-27 Dated 11.08.2026][2026_JKRRD_149041_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 11-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent restoration of road from T03 Km 28th to Seiah JK12-145, Lam to Pukhrani JK12-146, Chowkia handote Ganya JK12-149, Rajpurkamila to Androoth JK12-154 length 14.38] [SE/PMGSY/J/38 of 2026-27 Dated 11.08.2026][2026_JKRRD_149045_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 02-Sep-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Renewal Coat under Cities and Towns on road Km 7th of L025 to Pehra under Pkg No. JK12-320, Block Khawas, District Rajouri, Length 10.00 kms] [SE/PMGSY/J/52 of 2026-27 dated 02.09.2026][2026_JKRRD_149394_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 18-Aug-2026 05:10 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Construction of Divisional Office building for Executive Engineer PMGSY Division Marwah at Marwah] [e-NIT No. 09 of 2026-27 PMGSY MARWAH Dated18-08-2026][2026_JKRRD_149259_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 17-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [PR work of road with Package No. JK11-146 Length 21.00] [SE/PMGSY/J/45 of 2026-27 dated 17.08.2026][2026_JKRRD_149237_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 22-Aug-2026 01:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent Restoration of road from L052-Rajouri to Gurdanbala JK12-196] [SE/PMGSY/J/46 of 2026-27 Dated - 21-08-2026][2026_JKRRD_149294_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 22-Aug-2026 01:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent Restoration of road from L030-SARANOO TO PEOMANYALAN JK12-405, L031-POTHA TO GODAR JK12-217, Charan to KalalKass JK12-152] [SE/PMGSY/J/46 of 2026-27 Dated - 21-08-2026][2026_JKRRD_149294_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 22-Aug-2026 01:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent Restoration of road from L036-LINK FROM L047- Link from KM 6th of L046 to Mehari Gujjran JK12-356, L046 Muradpur to Thikerian JK12-400] [SE/PMGSY/J/46 of 2026-27 Dated - 21-08-2026][2026_JKRRD_149294_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 27-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 11:00 AM [Permanent restoration of road from Phagla to Hari by way of protection Work and other allied works Under Package No.JK11-110 Block Surankote ,District Poonch Length-6.00 kms] [SE/PMGSY/J/50 of 2026-27 dated 27.08.2026][2026_JKRRD_149344_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 27-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 11:00 AM [Construction of 28.00 mtr Span Motorable Bridge Double Lane Reinforced Cement Concrete Bridge on Bunikhet to Chanansar road Package No.JK11-69] [SE/PMGSY/J/50 of 2026-27 dated 27.08.2026][2026_JKRRD_149344_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2873089
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.