Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x18m Span Bridge on Pinglana to Mohiradpora (Utterpora) (Package No. JK10-161)PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
2. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x30m Span Bridge on L035-Dogripora to Wachipora (Package No. JK10-177) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
3. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x150m Span Bridge on L035-Penglina to Baghtrich (Package No. JK10-165) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_15] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
4. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x20m Span Bridge on T05-Shopain to Parivan road (Package No. JK10-174) PMGSY Sub- Division Shopian] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
5. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x25m Span Bridge on T07-Tral To Narastan road (Package No. JK10-178) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
6. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x25m Span Bridge on T05-Sandhu Shermal to Veshro P road (Package No. JK10-2002) PMGSY Sub- Division Shopian] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x15m Span Bridge on T07-Tral ToNarastan road (Package No. JK10-178) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x15m Span Bridge on MRL02-Tral Bathnoor Karmulla road (Package No. JK10-3017) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x30m Span Bridge on Pinglena Gudoora Karimabad Ashmander road (Package No. JK10-3005) PMGSY Sub- Division Pulwama.] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_11] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
10. 31-Aug-2026 06:30 PM 15-Sep-2026 12:00 PM 15-Sep-2026 01:00 PM [1x55m Span Bridge on Shopian to Aglar road (Package No. JK10-159) PMGSY Sub- Division Shopian] [E-NIT No.13 EE/PMGSY-Pulwama/e-tendering of 2026-27, Dated 31/08/2026][2026_KSRRD_149360_14] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
Visitor No:2873089
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.