Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Hakura Badasgam] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
2. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Halsidar to Trajan] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
3. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Saller to Benard] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
4. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [L078T0Katsu to Katsu Gujjarbasti] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
5. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Khiram to Sangnard ] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
6. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [T10L069Km 1ST RD 990 to MEHAND] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
7. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Ainoo Brai ] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
8. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [Ganiepora Gogaldar] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
9. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [L052T01 to Gariseer] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
10. 19-Aug-2026 04:00 PM 02-Sep-2026 04:00 PM 03-Sep-2026 11:00 AM [T03High Level Diversion Chichkoot to Nanil] [9/PMGSY/ANG/2026-27/ETendering of Dated 18-08-2026][2026_KSRRD_149266_11] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
Visitor No:2867837
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.