Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 31-Mar-2026 05:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Chhatroo ] [ENIT No 12 of 2025-26 Dated 31-03-2026][2026_JKRRD_147157_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 31-Mar-2026 05:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Chhatroo ] [ENIT No 12 of 2025-26 Dated 31-03-2026][2026_JKRRD_147157_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Seri to Chattra JK04295 Length 6.00 Kms. 2.Drodhu to Manwa JK04526 Length 9.12 Kms. 3.Drodhu to Gutassa JK04296 Length 7.75 Kms 4. Km 4th of Beeru Bhasti to Dugli JK04222 Length 11.00 Kms. 5.L039-Bhara Mandir Mohalla to Godha ] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Bhalla to Gajoth JK04472 Length 8.33 Kms. 2.Bhalla to Dhalla JK04297 Length 5.00 Kms 3.Bhalla to Tarowa JK04529 Length 13.00 Kms. 4.Bhalla to Taisana JK04525 Length 13.20 Kms. 5.Malhoti to Dugli JK04181 Length 5.00 Kms 6. Shew] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Bhargran to Behota Part-I JK04287 Length 15.00 Kms] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Bhargran to Rote JK04289 Length 13.00 Kms] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Doda Bharat road to Bagla JK04300 Length 5.00 Kms 2.Doda Bharat road Km 23rd to Km 26th RD 450 JK04176 Length 3.50 Kms] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:00 PM [Restoration of roads 1.Udainpur to Hanch JK04218 Length 6.65 Kms. 2.Chakri to Kalihand JK04174 Length 10.82 Kms] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 31-Mar-2026 05:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Chhatroo ] [ENIT No 12 of 2025-26 Dated 31-03-2026][2026_JKRRD_147157_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 02-Apr-2026 06:00 PM 09-Apr-2026 04:00 PM 10-Apr-2026 12:30 PM [Restoration of roads under 1.Gatha to Dhalwali JK04479 Length 10.93 Kms 2.Gatha to Hanga Noorie JK04640 Length 7.00 Kms 3.Bhalra to Gurekha JK04221 Length 10.93 Kms 4.Bhalra to Dige JK04478 Length 478 Kms] [E NIT 37 of 2025-26 PMGSY/D/03-14 Dated 02/04/2026][2026_JKRRD_147180_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2777084
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.