Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Jun-2026 10:00 AM 06-Jul-2026 10:30 AM 06-Jul-2026 11:00 AM [Construction of Lahru to Kharela road Km 0.000 to 5.000 HP09834] [2838-53 dated 11.06.2026][2026_CEHP_148364_1] HPPWD
2. 29-Jun-2026 04:00 PM 06-Jul-2026 04:00 PM 07-Jul-2026 11:30 AM [Permanent Restoration(SASCI-II) of works of PMGSY SD Budgam a)Loolipora to Nursingpora Road,Package No.Jk0282. b)L030 Khanpora to Khadipora Road,Jk02136. L047 Poshkar to Kandhama,Jk02139.] [E-NIT 04/EE/B/E-TENDERING of 2026-27, PMGSY Budgam][2026_KSRRD_148522_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
3. 29-Jun-2026 04:00 PM 06-Jul-2026 04:00 PM 07-Jul-2026 11:30 AM [Permanent Restoration(SASCI-II) of works of PMGSY SD Chadoora a)MRL03-t03 KM 8TH TO Tilsara.Jk02-3018.b)T02-T01 KM 8th to Karapora Chirpora,Package No.Jk023020. c)T01-Kanidajan to Nagam,Package No.Jk02-3008.] [E-NIT 04/EE/B/E-TENDERING of 2026-27, PMGSY Budgam][2026_KSRRD_148522_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
4. 29-Jun-2026 04:00 PM 06-Jul-2026 04:00 PM 07-Jul-2026 11:30 AM [Permanent Restoration(SASCI-II) of works of PMGSY SD Budgam a)MRL01 T01 KM Ist to Miripora,Package NoJk02 3016 L032-L031 KM 2nd to Batapora, Package No JK02152] [E-NIT 04/EE/B/E-TENDERING of 2026-27, PMGSY Budgam][2026_KSRRD_148522_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
5. 29-Jun-2026 04:00 PM 06-Jul-2026 04:00 PM 07-Jul-2026 11:30 AM [Permanent Restoration(SASCI-II) of works of PMGSY SD Chadoora a)Chadoora-Kuzwera Road,Jk02-WB01. L021-Kenihama to Summerbugh,Jk02-2002.] [E-NIT 04/EE/B/E-TENDERING of 2026-27, PMGSY Budgam][2026_KSRRD_148522_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
6. 29-Jun-2026 09:00 AM 06-Jul-2026 04:00 PM 07-Jul-2026 11:00 AM [Construction of 1 X 6 Mtr span RCC Culvert Lamsoo Nallah at Lamsoo Yokmakharboo and culvert 1x5 6 M at Asthana Samonee balance work under repair and maintenance Block Shakar Chiktan ] [02/EE/PMGSY/KGL/e-TENDERING OF 2026-27][2026_LRRDA_148515_1] PMGSY Ladakh and CE PW (R and B) Ladakh||SE PMGSY Ladakh Circle||EE PMGSY Kargil (PIU Kargil)
7. 29-Jun-2026 04:00 PM 06-Jul-2026 04:00 PM 07-Jul-2026 11:30 AM [Permanent Restoration(SASCI-II) of works of PMGSY SD Chadoora a)L049-Watkaloo to Wagan Darwan Jk02143. b)L039 Nowpora to Brinjan,Jk02119. c)T03-Chadura to Block Boundary Budgam T03-Yechgam,Jk02107. d)Loolipora to Banjarwani Road,Jk02142] [E-NIT 04/EE/B/E-TENDERING of 2026-27, PMGSY Budgam][2026_KSRRD_148522_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 30-Jun-2026 06:00 PM 06-Jul-2026 04:30 PM 07-Jul-2026 11:00 AM [Permanent Restoration of Road from Pahloo To Laisoo Package No Jk01-366] [03/EE/PMGSY/DB/KULGAM OF 2026-27 DT 29-06-2026][2026_KSRRD_148529_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
9. 29-Jun-2026 04:00 PM 06-Jul-2026 04:30 PM 07-Jul-2026 11:00 AM [Permanent Restoration of road from MRL13 Pattan to Seeru Block_Package No. JK03 3016] [06/EE/PMGSY/Bla/e-Tendering of 2026-27][2026_KSRRD_148523_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 29-Jun-2026 04:00 PM 06-Jul-2026 04:30 PM 07-Jul-2026 11:00 AM [Permanent Restoration of road from MRL03 L010 Humdub to Ladu Ladura_Package No.JK03 3025] [06/EE/PMGSY/Bla/e-Tendering of 2026-27][2026_KSRRD_148523_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:2829552
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.