Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Aug-2026 06:55 PM 24-Aug-2026 02:00 PM 25-Aug-2026 02:00 PM [Permanent Restoration on Road from Mishriwala to Tokrian under Package No. JK05-173, Block-Marh District Jammu (under SASCI 2025-26) Adv. Cost Including GST] [EE/PMGSY/J/25 OF2026-27 DATED 17-08-2026][2026_JKRRD_149240_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 18-Aug-2026 10:00 AM 24-Aug-2026 03:00 PM 25-Aug-2026 10:00 AM [Request for Proposal RFP for Engagement of External audit consultant for PMGSY works under SRRDC APWD Sri Vijaya Puram A and N Islands for the Financial Year 2025 26 to 2026 27] [NIT No. 37/EE/RCD/APWD/WG/26-27][2026_APWD_149239_1] Andaman Public Works Department (APWD)||PIU-4 Office of EE RCD APWD Wimberlygunj
3. 03-Aug-2026 12:00 PM 24-Aug-2026 04:00 PM 25-Aug-2026 11:00 AM [AS24282] [ACE-51/PMGSY-IV/2025-26/31][2026_CEASM_148876_1] CE-ASM
4. 03-Aug-2026 12:00 PM 24-Aug-2026 04:00 PM 25-Aug-2026 11:00 AM [AS25248] [ACE-51/PMGSY-IV/2025-26/31][2026_CEASM_148876_2] CE-ASM
5. 18-Aug-2026 03:00 PM 24-Aug-2026 04:30 PM 25-Aug-2026 12:30 PM [Preparation of DPR for Construction of 03 Nos of Bridges _Approx Span 122 Rm_in District Baramulla.] [15/EE/PMGSY/Bla/e-Tendering of 2026-27][2026_KSRRD_149254_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 07-Aug-2026 12:00 PM 24-Aug-2026 04:30 PM 25-Aug-2026 12:30 PM [Renewal Coat_Macdamization of Road from Venkura to Kammer_Package No. JK03_99 length 8.00 km Width 3.00 m under CNT Head 2026_27 PMGSY Division Baramulla.] [14/EE/PMGSY/Bla/e-Tendering of 2026-27][2026_KSRRD_148922_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
7. 31-Jul-2026 05:00 PM 24-Aug-2026 05:00 PM 25-Aug-2026 11:00 AM [Permanent Restoration works of roads Mandirgala to Tarkassi PII JK12-129 Length 11 kms, Block Budhal, Raj Nagar to Gubber Jk 12-161 Length 7.6 Km, Block Budhal New, Bindi to Jamola Jk12-131 Length 7 Km, Block Budhal Dist Rajouri] [SE/PMGSY/J/32 of 2026-27 Dated 31.07.2026][2026_JKRRD_148862_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 22-Jul-2026 06:00 PM 24-Aug-2026 05:00 PM 25-Aug-2026 09:00 AM [WB07337BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_1] WBSRDA||PMGSY WB
9. 22-Jul-2026 06:00 PM 24-Aug-2026 05:00 PM 25-Aug-2026 09:00 AM [WB07339BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_2] WBSRDA||PMGSY WB
10. 22-Jul-2026 06:00 PM 24-Aug-2026 05:00 PM 25-Aug-2026 09:00 AM [WB07341BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_4] WBSRDA||PMGSY WB
Visitor No:2862520
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.