Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Jun-2026 06:00 PM 08-Jul-2026 09:00 AM 08-Jul-2026 01:00 PM [Permanent Restoration of Road from 1x30 M Span Trussed Girder Bridge On Mohipora Rekhama Road Package No Jk18-3008B1] [03/EE/PMGSY/DB/KULGAM OF 2026-27 DT 29-06-2026][2026_KSRRD_148529_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
2. 02-Jul-2026 05:55 PM 08-Jul-2026 03:00 PM 08-Jul-2026 03:30 PM [Tharuhat/26-27/Narkatiaganj/01] [Tharuhat/26-27/Narkatiaganj/01][2026_RWD_148549_1] Rural Works Department - Bihar
3. 02-Jul-2026 06:00 PM 08-Jul-2026 03:00 PM 08-Jul-2026 03:30 PM [Tharuhat/26-27/Narkatiaganj/02] [Tharuhat/26-27/Narkatiaganj/02][2026_RWD_148550_1] Rural Works Department - Bihar
4. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [T01 Dooru to Dudwagan ] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
5. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [L070 Buchoo Lisser ] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
6. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [Kapran to Hangipora] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_14] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
7. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [Nagabal to GB Banie Mohallah ] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
8. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [Pethdialgam to Ganoor ] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_11] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
9. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [Ruhu to Malikpora] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_12] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
10. 01-Jul-2026 05:00 PM 08-Jul-2026 04:00 PM 09-Jul-2026 11:00 AM [Soaf to Panzgam] [5/PMGSY/ANG/2026-27/ETendering of Dated 30-06-2026][2026_KSRRD_148536_13] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
Visitor No:2830746
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.