Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [CHALOG TO DHAMAN PART I JK07186] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_30] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [NAN GALLA TO DULL JK07184] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [NANGALLA TO TRAPPER PARTI JK0773] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_24] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 09-Apr-2026 06:55 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Reasi on emergency basis (i.e) by way of clearance of Snow/snow bound slips and other allied works likely to occur during financial year 2026-27 (BLOCK TIKRI 38.75 KMS)] [PMGSY/R/02 of 2026-27 (1st call)][2026_JKRRD_147236_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle
5. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [BARMOTA TO GUTTU JK07215] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_12] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 09-Apr-2026 06:55 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Reasi on emergency basis (i.e) by way of clearance of Snow/snow bound slips and other allied works likely to occur during financial year 2026-27 (BLOCK MOUNGRI 147.94 KMS)] [PMGSY/R/02 of 2026-27 (1st call)][2026_JKRRD_147236_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle
7. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [THARAKALYAL TO SIYALANA JK07189] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_25] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [T01 TO BALZEDI JK07239] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_13] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [resto. of road D T] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_26] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [GARH TO BATHRI JK0764] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_14] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2791472
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.